JEAN SIZE CHART
USA
Size | 28 (XS) | 30 (S) | 32 (M) | 34 (L) | 36 (XL) | 38 (XXL) |
---|---|---|---|---|---|---|
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Hip | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
Inseam | Long | Extra Long |
36 | 38 |
Long recommended for 5'8-6' / Extra Long recommended for 6'1-6'5
INTERNATIONAL ( CM )
Size | 28 (XS) | 30 (S) | 32 (M) | 34 (L) | 36 (XL) | 38 (XXL) |
---|---|---|---|---|---|---|
Waist | 71 | 76 | 81 | 86 | 91 | 96 |
Hip | 97 | 103 | 108 | 113 | 118 | 123 |
Inseam | Long | Extra Long |
91 | 96 |
Long recommended for 173'-183' / Extra Long recommended for 185'-196'